Sun. Feb 16th, 2025

Feb 1 Groundhog Day

2 min read

Groundhog Day Archery Tournament

@ West Liberty Elementary

NO BUS TO WLE

SCORES WILL BE ON NASP

February 1, 2025
Ground Hog Tournament
FLIGHT
Last name First name School Grade
1 3:00 CRONIN KATE BETHLEHEM 5 OWES
2 10:00 THORN OLIVIA BETHLEHEM 4 OWES
3 10:00 TRABERT SOPHIA BETHLEHEM 5 PD
4 3:00 ARTHURS ETHAN BROOKE 7 OWES
5 5:00 BIANCHIN EMERY BROOKE 6
6 3:00 BROWN LANDON BROOKE 7 OWES
7 3:00 MITCHELL EMI BROOKE 6 OWES
8 5:00 RATLIFF WAYLON BROOKE 6
9 12:00 BOONE AJ BSMS 8 PD
10 12:00 BOONE NOAH BSMS 6 PD
11 12:00 CORKAN AYDEN BSMS 6 PD
12 11:00 GILL SOPHIA BSMS 8 PD
13 4:00 MANGINO LANDON BSMS 7 OWES
14 10:00 PARSONS OLIVIA BSMS 6 PD
15 10:00 PARSONS PAIGE BSMS 6 PD
16 11:00 PHILLIPS TROY BSMS 6 PD
17 10:00 THORN LILAN BSMS 8 PD
18 12:00 TOWNSEL TRITON BSMS 7 PD
19 12:00 TRABERT JAMES BSMS 7 PD
20 4:00 VOLTZ ASHTON BSMS 7 PD
21 11:00 WALDRON HUNTER BSMS 7 PD
22 10:00 CROCKARD GRACIE MAY EGE 4 OWES
23 10:00 HARDMAN SAWYER EGE 4 OWES
24 4:00 MANGINO DYLAN EGE 5 OWES
25 4:00 MCCORMICK LEVI EGE 5 OWES
26 10:00 FRYE HUNTER LINSLY 4 PD
27 2:00 ROBINSON JASMINE LINSLY 11 OWES
28 1:00 SOBOTA OWEN LINSLY 6 PD
29 10:00 DILLE JOSEPH MCE 4 PD
30 10:00 HEATH BRAYDEN MCE 4 PD
31 10:00 HUGHES JOSH MCE 5 PD
32 10:00 HICKEY COLTON MCE 4 OWES
34 10:00 MCKENZIE LOGAN MCE 4 PD
35 10:00 WHITE LANDON MCE 5 PD
36 4:00 BREIDING NASH TMS 8 PD
37 2:00 MCGEE DYLAN TMS 7 OWES
38 2:00 MCKINLEY LOUIS TMS 8 OWES
39 4:00 PAULEY LACEY TMS 8 PD
40 4:00 BARNHART ISABELLE WARWOOD 5 OWES
41 1:00 BOHN REMINGTON WARWOOD 4 PD
42 1:00 BOHN SYDNEY WARWOOD 6 PD
43 1:00 BRODEGARD LUKE WARWOOD 7 PD
44 1:00 CARROL LUCY WARWOOD 8 PD
45 1:00 JOHNSTON MADDY WARWOOD 6 PD
46 1:00 MORTIS KENDALL WARWOOD 4 PD
47 10:00 NAEGLE KATRINA WARWOOD 4 PD
48 1:00 SPARKS ETHAN WARWOOD 4 PD
49 1:00 SPARKS JAECE WARWOOD 7 PD
50 11:00 DEARING CASH WLE 5 OWES
51 11:00 HAYES ABEL WLE 5 OWES
52 11:00 NEWTON HELANNEA WLE 5 OWES
53 3:00 SCHULTZ BRANTLY WLE 5 PD
54 11:00 WILLIAMS BELLA ANNA WLE 4 OWES
55 11:00 WILLIAMS PARKER WLE 5 OWES
56 3:00 CRONIN JULIA Whg Mid 7 OWES
57 4:00 BREIDING NIXON WOODSDALE 5 PD
58 10:00 OLEKSIAK GABE WOODSDALE 4 PD
59 2:00 COOKE ETHAN WPHS 10 PD
60 2:00 COX Bodie WPHS 9 OWES
61 1:00 CRUMM DAELYN WPHS 12 OWES
62 2:00 KEEDY BRYCE WPHS 9 PD
63 11:00 KOEHLER KIMBER WPHS 12 PD
64 2:00 NEUMAN SYDNEY WPHS 9 OWES
65 2:00 STOCKE BAYLEE WPHS 12 PD
66 1:00 VELTRI JUDE WPHS 9 PD